Size Chart
We love that we can offer our customers a diverse range of brands here at Frankie HQ.
This ensures that we can offer something for every taste, budget and body shape.
PLEASE NOTE THE BELOW SIZE CHARTS ARE GENERIC AUSTRALIAN SIZE CHARTS. FOR MORE ACCURATE MEASUREMENTS PLEASE REACH OUT TO US AT info@frankieandcoclothing.com.au
AUSTRALIAN WOMEN'S CLOTHING GENERAL SIZE GUIDE
NUMBER | ALPHA | BUST (cm) | WAIST (cm) | HIP (cm) |
4 | 2XS | 76.5 | 58.5 | 86.5 |
6 | XS | 79 | 61 | 89 |
8 | XS/S | 84 | 66 | 94 |
10 | S | 89 | 71 | 99 |
12 | M | 94 | 76 | 104 |
14 | L | 99 | 81 | 109 |
16 | L/XL | 104 | 86 | 114 |
18 | XL | 111 | 93 | 121 |
20 | 2XL | 116 | 98 | 126 |
22 | 3XL | 121 | 103 | 131 |
24 | 4XL | 126 | 108 | 136 |
26 | 5XL | 131 | 113 | 141 |
HOW TO MEASURE YOURSELF
Bust
Measure under your arms around the fullest part of your chest.
Waist
Measure around the narrowest part of your torso.
Hip
Stand with heels apart and measure around the fullest part of the hip and bottom area.
FOOTWEAR SIZE CONVERSION CHART
AU SIZE | UK SIZE | EU SIZE | US SIZE | FOOT LENGTH (cm) |
5 | 3 | 36 | 5 | 22 |
6 | 4 | 37 | 6 | 22.9 |
7 | 5 | 38 | 7 | 23.7 |
8 | 6 | 39 | 8 | 24.6 |
9 | 7 | 40 | 9 | 25.4 |
10 | 8 | 41 | 10 | 26.2 |
11 | 9 | 42 | 11 | 27 |
PLEASE NOTE:
Some brands may vary from the below general Australian sizing guide.
Please refer to the item description specific fit notes.
If you are unsure of sizing, please email our customer care with your measurements (use the above charts as your guide) and we will do our best to take measurements of the garment you are interested in.